 RMCXAS: eXafs And Scattering 11/1524mw linux                                   
  
 PID        22888
  
 initialize rmc
 open log book
 INRIET
 INAFF
 INRIET replaces partially input from rmc.par and rmc.ucc
 input parameters
 input / generate coordinates of phase:            1
 generate coordinates          864
 input data set no.            1  from alzro2_5mol.xrd.dat            
 calculate maximum chisq    107782.0               1
 input spectrum no.            1  from alzro2.vs155.avg.chi           
 calculate maximum chisq    2713.113               1
 phase number            1
 number of partial pair distribution functions (pPDFs):            3
 # of pPDFs to compute (diffraction):            6
 output initial pdf
 calculate initial chisq of diffr. data set            1  :    7261.611    
 initial R[%](            1  )    19.83033    
  
 INPUT THEORETICAL DATA (FEFF): 
 exafs kernels
 calculate initial spectrum
 calculate initial chisq   1.8146370E+07
 output initial spectra
  
 START RMC CYCLES
           1           2  0.6647630    
           2           1  0.3352370    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
           1           2  0.6647630    
           2           1  0.3352370    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
           1           2  0.6838518    
           2           1  0.3161482    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
           1           2  0.7078794    
           2           1  0.2921206    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
           1           2  0.6969051    
           2           1  0.3030949    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
           1           2  0.6964163    
           2           1  0.3035837    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
           1           2  0.7148321    
           2           1  0.2851679    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
           1           2  0.7010083    
           2           1  0.2989917    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
           1           2  0.7010083    
           2           1  0.2989917    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
           1           2  0.7084551    
           2           1  0.2915449    
           3           3   1.000000    
           4           4   1.000000    
           5           5   1.000000    
           6           6   1.000000    
           7           7   1.000000    
  
 STOP AFTER          200  RMC CYCLES
