 Feff 8.10
 Maximum orbital momentum for FMS
   iph    lmax1    lmax2
      0      2      3
      1      2      3
      2      2      3
 ZnO  wurtzite   RT  Z. Kihara at al. Anharmonic therma
 Calculating potentials ...
    free atom potential and density for atom type    0
    free atom potential and density for atom type    1
    free atom potential and density for atom type    2
    initial state energy
    overlapped potential and density for unique potential    0
    overlapped potential and density for unique potential    1
    overlapped potential and density for unique potential    2
    muffin tin radii and interstitial parameters
 iph, rnrm(iph)*bohr, rmt(iph)*bohr, folp(iph)
    0  1.42408E+00  1.28927E+00  1.15000E+00
    1  1.08759E+00  9.97170E-01  1.15000E+00
    2  1.37960E+00  1.27152E+00  1.15000E+00
 mu_old=     1.901
 Done with module 1: potentials.
 Calculating cross-section and phases...
    absorption cross section
    phase shifts for unique potential    0
 WARNING: increase ltot in dim.h for more accuracy at high k to  25
    phase shifts for unique potential    1
    phase shifts for unique potential    2
 WARNING: increase ltot in dim.h for more accuracy at high k to  25
 Done with module 2: cross-section and phases...
 Maximum orbital momentum for FMS
   iph    lmax1    lmax2
      0      2      3
      1      2      3
      2      2      3
 Done with module 3: FMS.
 Preparing plane wave scattering amplitudes...
 Searching for paths...
    Rmax  9.9721  keep and heap limits   0.0000000   0.0000000
    Preparing neighbor table
    Paths found      336   (maxheap, maxscatt       1   1)
 Eliminating path degeneracies...
    Plane wave chi amplitude filter   2.50%
    Unique paths     45,  total paths     278
 Done with module 4: pathfinder.
 Calculating EXAFS parameters...
    Curved wave chi amplitude ratio   4.00%
    Discard feff.dat for paths with cw ratio <   2.67%
    path  cw ratio     deg    nleg  reff
      1   100.000     3.000     2   1.9739
      2    32.785     1.000     2   1.9884
      3    65.767     6.000     2   3.2076
      4    10.283     1.000     2   3.2154
      5    63.763     6.000     2   3.2494
      6    19.895     3.000     2   3.8018
      7    39.575     6.000     2   3.8095
      8    27.016     6.000     2   4.5658
      9    24.014     6.000     2   4.5714
     10     9.533     3.000     2   4.9589
     11    18.607     6.000     2   5.0011
     12     6.321     2.000     2   5.2038
     13    30.846    12.000     2   5.6040
     14    15.237     6.000     2   5.6281
     15     5.643     3.000     2   5.9286
     16    11.058     6.000     2   5.9690
     17     5.146     3.000     2   6.1123
     18    23.817    12.000     2   6.1350
     19     8.602     6.000     2   6.4818
     20    10.065     6.000     2   6.4988
     21     7.550     6.000     2   6.7606
     22     7.442     6.000     2   6.7918
     23     7.427     6.000     2   6.7962
     24     3.506     3.000     2   6.9223
     25     9.684     8.000     2   7.2472
     26     4.841     4.000     2   7.2475
     27     6.057     6.000     2   7.2507
     28     2.685     3.000     2   7.5293
     29     5.108     6.000     2   7.6469
     30    12.230    12.000     2   7.6652
     31     4.611     6.000     2   7.8922
     32     3.650     4.000     2   7.9426
     33     5.294     6.000     2   8.0279
     34     3.425     5.000     2   8.1746
     35     2.711     4.000     2   8.2005
     36     9.440    12.000     2   8.3255
     37     4.285     6.000     2   8.5815
     38     4.285     6.000     2   8.5815
     39     8.521    12.000     2   8.5971
     40     4.161     6.000     2   8.6606
     41     6.373    12.000     2   8.8240
     42     2.837     6.000     2   9.1325
     43     5.578    12.000     2   9.1787
     44     6.720    12.000     2   9.2501
     45     2.825     6.000     2   9.7482
   45 paths kept,   45 examined.
 Done with module 5: F_eff.
 Calculating chi...
    Use all paths with cw amplitude ratio   4.00%
    S02  1.000  Temp  300.00  Debye temp  750.00  Global sig2  0.00000
 Done with module 6: DW + final sum over paths.
 Feff done.  Have a nice day.
