 RMCXAS: eXafs And Scattering 08/21/24mw mac                                     
 PID   10531
  
 initialize rmc
 open log book
 INRIET
 INAFF
 INAFF
 INRIET replaces partially input from rmc.par and rmc.ucc
 input parameters
 input / generate coordinates of phase:   1
 generate coordinates   768
 input data set no.   1  from mzro2.xrd.dat                  
 calculate maximum chisq   185202.  1
 input data set no.   2  from mzro2.ndp.dat                  
 calculate maximum chisq   52679.2  2
 input spectrum no.   1  from mw_0037to39.mcm                
 calculate maximum chisq   2201.30  1
 phase number   1
 number of partial pair distribution functions (pPDFs):   2
 # of pPDFs to compute (diffraction):   3
 output initial pdf
 calculate initial chisq of diffr. data set   1  :   23081.2
 initial R[%](   1  )   25.4299
 calculate initial chisq of diffr. data set   2  :   4567.71
 initial R[%](   2  )   18.2362
  
 INPUT THEORETICAL DATA (FEFF): 
 exafs kernels
 calculate initial spectrum
 calculate initial chisq   367237.
 output initial spectra
  
 START RMC CYCLES
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
   1  1  1.00000
   2  2  1.00000
   3  3  1.00000
   4  4  1.00000
   5  5  1.00000
   6  6  1.00000
   7  7  1.00000
   8  8  1.00000
   9  9  1.00000
   10  10  1.00000
   11  11  1.00000
   12  12  1.00000
  
 STOP AFTER   200  RMC CYCLES
